We are Manufacturers, Dealers of High Performance Three Phase Induction motors that are widely used in different industrial sectors. Our range of 3 Phase Motors is known for its power efficiency, high starting and holding torque and long operating life. The specifications and construction features of the 3 Phase Motors are tabulated below:
We offer complete customization solutions, as per client needs and applications

Flange Mounted (B5)

Foot Mounted (B3)

Face Mounted (B14)
Application
- Pharma / Bakery / Food Industry / Dairy Equipment / Sugarcane Crusher
- Plastic / Chemical Industry
- Diamond Industry / Floor Polishers
- Cooling tower / Turbine blower / Compressors
- Crane / Hoist / Construction Equipment / Wet Grinders / Crusher duty
- Loom / Textile
- Car Elevators / Elevators
- Machine tools
- Vacuum Pump
- Printing Presses / Hydraulic Press
- Defence / Navy / Railway
- Inverter Duty (variable frequency drives)
- Helical Gears / Brakes
- Dual Speed / Dual Voltage
- Extreme climatic conditions / Supply conditions
- Industrial Vacuum Cleaner
- Polishing/Lapping/Sprue Grinding Machines
- Dust Collectors
- High pressure pumps / Fogging machines
- Electric Lawn Mower / Floor Scrubber Machine / High Pressure Car Washer
Specifications |
|
| Rating | 0.12 TO 22KW |
| Frame Size | 63 TO 180L |
| RPM | 3000, 1500, 1000, 750 |
| Construction | (B3) FOOT , (B5) FLANGE , (B14) FACE and Combination |
| Voltage / Frequency | 415V ±10% / 50 ±5% |
Constructional Features |
|
| Frame | Cast Iron for Motors in 63 to 180 frames with rugged construction |
| End shields | End shields are with Cast Iron |
| Terminal Box | Position on top box motors in 63 to 180 frame. Terminal box can be rotated in the step of 90 through 360° for desired cable entries direction. Cable gland suitable to 3/4" to 1" with BS conduit threading |
| Shaft | Material EN8 with threaded center for locking of pulley / gear |
| Bearings | Double Seal Ball Bearings capable of taking axial loads in both the directions at high speeds |
| Protection | IP-55/44 by means of `V' ring seals and oil seals to prevent penetration of solid contaminants / moisture into the motor |
| Momentary Overload | 1.6 times of rated torque for 15 seconds |
| Insulation class | `F' class with temp rise limited to `B' class |
| Rotors | Squirrel cage, Aluminum pressure die cast dynamically balanced with half key to maintain low. vibration levels |
| Winding | Wound with class `F' copper wire and impregnated with class `F' varnish |
| Electric supply & variations | 415V ±10%, 50Hz ±5% and combined variations ±10% unless otherwise specified |
| Duty | Continuous (S1) |
| Starting Up | 5 seconds for 2 starts from cold conditions |
| Service factor | Service factor 1.1 at rated voltage and frequency with class `F' temp. rise |
| Ambient Temp | 40°C |
